What Channel is the Bills Game on Spectrum?

No season has gone faster than the NFL season. It feels like yesterday Buffalo Bills were kicking off the 2020 season but look at where they are now – in 2021 ready to play against Indianapolis Colts in the regular-season finale.
Are you excited to watch them live? Buckle up to watch the next Bills game on Spectrum featuring on popular sports networks, which you will learn about later in this blog post.
About Buffalo Bills
Let’s look into the brief history of the Buffalo Bills. They are an American football team based in Buffalo, the metropolitan area of Niagara Falls. The team competes in the NFL as a member of the AFC East division. The franchise is owned by a couple, Terry and Kim Pegula who bought the team in 2014 originally owned by Ralph Wilson after this death. Buffalo Bills have bagged the 1964 and 1965 AFL championships. They are the only AFC East team that hasn’t won a super bowl yet.
How to Watch the Bills Game?
A wild card game of Bills vs Indianapolis Colts is scheduled for Saturday, featuring live at 1:05 pm in Bills stadium.
Since no audience is allowed, respecting the social distance boundaries to prevent the spread of the COVID-19 virus, you will have to tune in to your cable to catch the game live. Fortunately, a handful of TV networks have the right to broadcast the game. Even if you have the lowest Spectrum tier, i.e. Spectrum TV Select, you’re in luck. It’s possible to watch the wild card game!
Fox, Fox Sports 1, CBS, ABC, ESPN, NFL Network, and NFL RedZone – all bring you the Bills game right in front of your TV screen. From the live game, and highlights, to insights from the previous games, these networks feature everything!
Here to Watch Bills Game on Spectrum?
Wondering which Spectrum cable tier cable carries the said channels? Let’s solve this confusion. These are the channels featured by Spectrum TV Silver and all other plans by the provider:
Networks That Carry Bills Game | Select | Silver | Gold |
CBS | Yes | Yes | Yes |
ABC | Yes | Yes | Yes |
Fox | Yes | Yes | Yes |
Fox Sports 1 | Yes | Yes | Yes |
NBC | Yes | Yes | Yes |
ESPN | Yes | Yes | Yes |
NFL Network | N/A | Yes | Yes |
NFL RedZone is a premium channel, and it’s available as an add-on under the sports bundle.
Spectrum Channel Guide for Bills Game
If you don’t want to miss a single moment from the game, have a look at the list below to find the channel numbers of all networks that will be featuring the game.
City/State | ABC | CBS | ESPN | NBC | Fox | FS1 | NFL Network & NFL RedZone |
Albertville, AL | 9/709 | 10/710 | 31/808 | 3/703 | 5/705 | 38/826 | 15/323 & 822 |
Austin, TX | 3 | 5 | 52 | 4 | 2 | 97 | 310 & 311 |
Athens, GA | 2/702 | 4/704 | 32/720 | 6/706 | 5/705 | 40/718 | 20/822 |
Avon, IN | 7/1007 | 4/1004 | 36 | 12/1012 | 11/1011 | 62 | 83 & 417 |
Alexandria, KY | 8 | 16-Mar | 31 | 17-Jul | 4 | 76 | 547 & 548 |
Auburn, ME | 8 | 13 | 25 | 6 | 4 | 75 | 93 & 311 |
Allendale, MI | 4/780, 13/783 | 3/782 | 35/773 | 8/788 | 11/787 | 90/707 | 16/711 227 |
Albany, MN | 5/785 | 4/784 | 29/800 | 11/781 | 9/789 | 70/811 | 14/802 & 424 |
Belleville, IL | 12/712 | 4/704 | 35/800 | 5/705 | 2/702 | 43/811 | 15/802 & 203 |
Baton Rouge, LA | 7/15, 707/715 | 4/10/704/710 | 31/808 | 5/6/706 | 8/708 | 36/824 | 20/825 & 327 |
Bakersfield, CA | 8 | 7 | 26 | 3 | 6 | 76 | 20/327/826 |
Baker City, OR | 2/782 | 6/780 | 27/818 | 8/785 | 12/786 | 85/823 | 15/807 & 409 |
Bristol, VA | 9/709 | 11/711 | 31/808 | 5/705 | 10/710 | 36/824 | 22/826 & 327 |
Crisfield, MD | 7/707 | 6/706 | 25/808 | 3 | 10-May | 24/826 | 14/822 & 324 |
Charlotte, NC | 4 | 2 | 39 | 6 | 8 | 67 | 310 & 311 |
Cincinnati, OH | 9 | 12 | 30 | 5 | 3 | 55 | 346 & 347 |
Cleveland, OH | 5/1005 | 4/1004 | 28 | 3/1003 | 8/1008 | 75 | 87/346 & 347 |
Concord, VT | 4/704 | 8/708 | 28/720 | 2/702 | 9/709 | 25/722 | 23/762 & 348 |
Cheyenne, WY | 7/507 | 5/505 | 28/528 | 9/13/513 | 10/510 | 67/652 | 17/625 & 126 |
Dallas, TX | 8 | 11 | 34 | 5 | 4 | 56 | 310 & 311 |
Grand Junction, CO | 10/510 | 3/503 | 33/533 | 9/509 | 7/507 | 67/652 | 38/625 & 126 |
Greenville, SC | 13/713 | 7/707 | 32 | 4/704 | 12/712 | 39/826 | 10/822 & 324 |
Great Falls, MT | 9/509 | 11/511 | 30/531 | 6/506 | 22/522 | 67/652 | 17/625 & 126 |
Hayden, ID | 4 | 2 | 24 | 6 | 3/1206 | 83 | 87 & 311 |
Harvard, MA | 5/785, 10/781 | 4/783 | 34/773 | 17/777 | 6/786 | 39/763 | 13/762 & 348 |
Knoxville, TN | 13/713 | 8/708 | 31/808 | 9/709 | 11/711 | 36/824 | 22/826 & 327 |
Kansas City, KS | 12 | 3 | 33 | 13 | 6 | 75 | 310 & 311 |
Lincoln, NH | 9-Aug | 5-Mar | 31 | 10 | 4 | 92 | 93 & 311 |
Lincoln, NE | 7, 8 | 11 | 34 | 6 | 18-Sep | 75 | 99 & 311 |
Los Angeles, CA | 7/707 | 2/702/1209 | 64, 35/735 | 4/704/1203 | 11/1206/711 | 95, 40/740 | 39/310/732 & 311/425 |
New York, NY | 7 | 2 | 28 | 4 | 5 | 400 | 310 & 311 |
Orlando, FL | 7/1090 | 5/1060 | 29 | 4/1020 | 3/1035 | 32 | 101 & 826 |
Picayune, MS | 7/707, 13 | 4/704 | 31/808 | 6/706 | 8/708 | 36/824 | 22/826 & 327 |
Ridgefield Park, NJ | 7 | 2 | 15 | 4 | 5 | 400 | 310 & 311 |
Reno, NV | 8/788 | 2/7/707/782 | 33/805 | 4/784 | 11/781 | 30/807 | 14/800 & 417 |
Rochester, NY | 13 | 8 | 24 | 10 | 10 | 82 | 96 & 311 |
Saint Louis, MO | 12/712 | 4/704 | 35/800 | 5/705 | 2/702 | 43/811 | 15/802 & 203 |
Sheboygan, WI | 2/602, 12/612 | 5/9/605 | 29/660 | 4/19/604 | 6/606 | 32/672 | 23/669 & 316 |
Tampa, FL | 11/1011 | 27 | 8/1008 | 10/1013 | 112 | N/A & 826 | |
Wapato, WA | 2/780 | 6/781 | 33/818 | 4/782 | 3/784 | 61/823 | 20/807 & 409 |
Waterford, PA | 4 | 5 | 29 | 12 | 6 | 75 | 87 & 347 |
Winsted, CT | 8/788 | 3/783 | 33/773 | 4/785 | 6/786 | 40/763 | 21/762 & 348 |
Yuma, AZ | 5 | 13/1209 | 35 | 11/1203 | 9 | 39 | 310 & 311 |
Mind-Blowing Performance against the Dolphins
The Bills Vs. The Dolphins game was absolutely stomping. Kenny Stills was highly impressed by their performance. His tweet says everything:
Buffalo managed to pull away from the Dolphins, which was a must-win game for the Dolphins, or else they would be eliminated. Josh Allen successfully toyed with the Dolphins and threw 3 touchdowns in the win. In the 2nd half, Josh Norman recorded a pick-6, Antonia Williams ran for 2 scores, and Matt Barkley found Gabriel Davis deep for a touchdown. Buffalo has successfully entered the playoffs scoring 142 points in the final 3 games.
Josh Allen, the Angel on Buffalo Bills
It was remarkable how Allen was able to sustain an injury as a result of a tackle by Joey Bosa, who sent him to the ground. He left the game for one play and returned as nothing happened. What’s wonderful is he finished with thirty-two rushing yards and a touching down in the 3rd quarter.
This kid is solid. Most quarterbacks would take at least a week off, but not Allen. He didn’t let the injury affect him. He has proven that he is the best athlete.
Conclusion
Bills are the talk of the season. Each year, there is a team you don’t want to face in the playoffs. This January, that team is Buffalo Bills. 24 years without a single playoff win, Bills is the 3rd longest active drought in the NFL. If the drought ends the coming weekend, they will get their first AFC championship game since the 1993 season.
Get ready for an adrenaline rush this Saturday! If you have Spectrum TV Gold, all the networks set to broadcast the bills game are already in your channel lineup. Choose your favorite network beforehand to savor every moment of the game. You may not be able to invite your friends over to your place to watch the game together. No worries, keep in touch with them via your phone, share updates on social media, and get the conversation going. In case you don’t have a Spectrum cable plan, get in touch with customer support for further assistance.